Last Name | First Name | Total Events | Total Points |
---|---|---|---|
Broadfoot | Dan | 28 | 66 |
Ayers | Joseph | 28 | 64 |
Schlau | Mike | 22 | 53 |
Brender | Mike | 23 | 51 |
Mallers | Tim | 22 | 49 |
Stein | Christa | 18 | 46 |
Wolinski | Robert | 18 | 44 |
Cantarelli | Jessica | 18 | 38 |
Cecere | Jim | 18 | 37 |
Gabrielsen | Greg | 15 | 32 |
Farmer | Troy | 14 | 31 |
Riswadkar | Amit | 14 | 31 |
Zielinski | Julie | 13 | 30 |
Bartoszewski | Megan | 10 | 22 |
Hackl | Gregory | 10 | 21 |
Losavio | Jameson | 10 | 20 |
Skelnik | Augie | 9 | 20 |
Rezvi | Uzma | 8 | 16 |
Seo | Peter | 6 | 16 |
Amin | Shalin | 6 | 14 |
Smanski | Richard | 7 | 14 |
Wolfson | Amanda | 7 | 14 |
Khan | Imran | 6 | 13 |
Giovenco | John | 5 | 11 |
Tillich-Walker | Chris | 4 | 9 |
Prettyman | Amanda | 4 | 8 |
Bernau | Brian | 3 | 7 |
Gajdos | Amy | 3 | 7 |
Pelletier | Stephanie | 3 | 7 |
Gaul | Cheryl | 3 | 6 |
Prinz | James | 2 | 6 |
Lesch | Valerie | 2 | 5 |
Bhargava | Aditya | 2 | 4 |
Kole | Jared | 2 | 4 |
Krupa | Genevieve | 2 | 4 |
Kuehlhorn | Timothy | 1 | 4 |
Moody | Megan | 2 | 4 |
Pope | Holly | 2 | 4 |
Prettyman | Randi | 2 | 4 |
Rizzo | Philip | 2 | 4 |
Severino | Robert | 2 | 4 |
Skalon | Timothy | 1 | 4 |
Turley | Melissa | 2 | 4 |
Vickers | Shannon | 2 | 4 |
Wadsworth | Jayne | 2 | 4 |
Wedekind | Justin | 2 | 4 |
Arndt | Gregory | 1 | 3 |
Brender | Paul | 1 | 3 |
Witte | Jim | 1 | 3 |
Annable | Michael | 1 | 2 |
Brogan | Erin | 1 | 2 |
Evans | Lindsay | 1 | 2 |
Kimmel | Royce | 1 | 2 |
Konar | Stephanie | 1 | 2 |
Leung | Samantha | 1 | 2 |
Milner | Jay | 1 | 2 |
Murray | Kevin | 1 | 2 |
Pfeifer | Rebecca | 1 | 2 |
Rizzo | Steve | 1 | 2 |
Schmidt | Nadia | 1 | 2 |
Senjanin | Sean | 1 | 2 |
Torgerson | Amy | 1 | 2 |
VanDuser | Christian | 1 | 2 |
Waitzman | Jody | 1 | 2 |
Wirth | Flora | 1 | 2 |
Created by R. Taylor