TIPP-KICK TABELLE 2. Runde The top two advance to the next round...

Gruppe A: Name - (Gewonnen- Unentschieden- Verloren) Tore - Punkte
*Taylor 3 0 0 17:6 9
*Christensen 2 0 1 9:11 6
Mead 0 1 2 3:6 1
Ayers 0 1 2 4:10 1

Gruppe B: Name - (Gewonnen- Unentschieden- Verloren) Tore - Punkte
*Messer 2 0 1 9:6 6
*Skelnik 2 0 1 7:4 6
Kuehlhorn 1 0 2 6:7 3
Hackl 1 0 2 4:9 3

Gruppe C: Name - (Gewonnen- Unentschieden- Verloren) Tore - Punkte
*Mallers 3 0 0 7:5 9
*Schlau 1 1 1 7:5 4
Dalke 0 2 1 5:6 2
Wolinski 0 1 2 4:8 1

Gruppe D: Name - (Gewonnen- Unentschieden- Verloren) Tore - Punkte
*Kernan 3 0 0 15:10 9
*Phil Rizzo 2 0 1 10:9 6
Harper 1 0 2 10:10 3
Gabrielsen 0 0 3 6:12 0

Back to previous page
Latest update 3/22/2001

Created by R. Taylor