TIPP-KICK TABELLE 1. Runde The top two advance to the next round...

Gruppe A: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Herr Taylor 2 0 0 10:5 6
*Kernan 0 1 1 5:6 1
Garg 0 1 1 2:6 1
- 0 0 0 0:0 0

Gruppe B: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Messer 2 0 0 10:2 6
*Dalke 1 0 1 7:6 3
Gaul 0 0 2 1:10 0
- 0 0 0 0:0 0

Gruppe C: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Wolinski 3 0 0 16:5 9
*Skelnik 1 1 1 8:6 4
Ranttila 1 1 1 5:5 4
Harrison 0 0 3 1:8 0

Gruppe D: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Phil Rizzo 3 0 0 16:5 9
*Joe Ayers 1 1 1 5:7 4
Mueller 1 1 1 10:13 4
Amanda Prettyman 0 0 3 4:10 0

Gruppe E: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Harper 3 0 0 12:5 9
*Schlau 2 0 1 7:3 6
Pfeifer 0 1 2 0:2 1
Cantarelli 0 1 2 3:12 1

Gruppe F: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Mallers 2 1 0 8:3 7
*Gabrielsen 1 2 0 7:5 5
Riswadkar 1 0 2 1:5 3
Zielinski 0 1 2 2:5 1

Gruppe G: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Hackl 3 0 0 12:2 9
*Mead 2 0 1 10:8 6
Heine 0 2 1 5:8 2
De Guzman 0 1 2 6:10 1

Gruppe H: Name - (Gewonnen-Unentschieden-Verloren) Tore - Punkte
*Christensen 3 0 0 12:2 9
*Kuehlhorn 2 0 1 7:7 6
Boesche 1 0 2 4:6 3
Brender 0 0 3 1:8 0

Back to previous page
Latest update 3/19/2001

Created by R. Taylor