TIPP-KICK TABELLE 1. Runde The top two advance to the next round...

Gruppe A: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Herr Taylor 3 0 0 17:1 9
*Senjanin 1 0 2 1:3 3
Clare Van Duser 1 0 2 3:10 3
Milner 1 0 2 2:9 3

Gruppe B: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Walrath 3 0 0 14:5 9
*Hackl 2 0 1 3:4 6
Dan Simpson 0 1 2 3:5 1
Hopkins 0 1 2 1:7 1

Gruppe C: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Patterson 2 1 0 7:4 7
*Schlau 2 0 1 3:3 6
Gotling 1 0 2 7:6 3
Harper 0 1 2 1:5 1

Gruppe D: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Schmaus 2 0 1 14:10 6
*Rodriguez 2 0 1 10:9 6
Downing 1 0 2 2:4 3
Stein 1 0 2 9:12 3

Gruppe E: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Colin 2 0 1 8:2 6
*Pfeifer 2 0 1 7:2 6
Carey 2 0 1 6:5 6
Riswadkar 0 0 3 2:14 0

Gruppe F: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Utne 2 1 0 11:7 7
*Phil Rizzo 2 1 0 12:9 7
Boesche 1 0 2 8:10 3
Rhee 0 0 3 3:8 0

Gruppe G: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Patten 3 0 0 11:2 9
*Prinz 2 0 1 4:5 6
Jackson 1 0 2 2:3 3
Kevin Murray 0 0 3 1:8 0

Gruppe H: Name - Gewonnen (Unentschieden- Verloren) Tore - Punkte
*Morgan 2 1 0 8:1 7
*Woody 2 1 0 7:3 7
Christensen 1 0 2 9:14 3
Kevin Simpson 0 0 3 1:7 0

Back to previous page
Latest update 6/12/2000

Created by R. Taylor