Grad. Yr. | Last Name | Married Name | First Name | Deutschname | |
---|---|---|---|---|---|
1976 | Altmayer | Scott | |||
1976 | Bentsen | Lars | |||
1976 | Biedzynski | Jim | |||
1976 | Boesch | Pacey | Kathy | Katherine | |
1976 | Cox | Sam | |||
1976 | Deming | Debbie | |||
1976 | Dintenfass | David | |||
1976 | Fenger | Linda | |||
1976 | Himmel | Ed | |||
1976 | Horvat | Dave | |||
1976 | Kilbourn | Hull | Kathi | Kati | SPENHULL@aol.com |
1976 | Kopp | Jones | Suzanne | Suzanne | AccurateTwo@sbcglobal.net |
1976 | Larson | Julie | |||
1976 | Levander | Carolyn | |||
1976 | Levin | Don | Donald | ||
1976 | Line | Bryon | bline1@starpower.net | ||
1976 | Maar | Stephanie | |||
1976 | McMeekin | Mike | died 1975 | ||
1976 | Medina | Whalen | Sylvia | ||
1976 | Myers | Kathy | Katherine | ||
1976 | Poerstel | Sherrick | Mary | ||
1976 | Prochaska | Mark | |||
1976 | Redfield | Wood | Mary | ||
1976 | Rogers | John | |||
1976 | Ruh | Dan | |||
1976 | Schleif | Julie | |||
1976 | Schneider | Matt | |||
1976 | Schoeling | Darrel | |||
1976 | Shepherd | Dorie | |||
1976 | Strawn | Mike | |||
1976 | Werner | Richard | Richard | stretch-rcw@juno.com | |
1976 | Williams | Charles | |||
1976 | Willuweit | Kelley | Carol | carolkel8@comcast.net | |
1976 | Wingate | Jim | |||
1976 | Wittrup | Michalec | Jeanie |
Created by R. Taylor